Our standard rates are calculated based on property size, architectural specifics, and any optional specialized testing requested. As a general rule of thumb, rates scale by $25 per additional 500 sq. ft. for condos/townhomes and $50 per additional 500 sq. ft. for single and multi-family homes.
| Square Footage Range | Starting Rate |
|---|---|
| 0 – 1,500 sq. ft. | $325 |
| 1,501 – 2,000 sq. ft. | $350 |
| 2,001 – 2,500 sq. ft. | $375 |
| 2,501 – 3,000 sq. ft. | $400 |
Properties over 3,000 sq. ft.: Inquire for a custom quote.
| Square Footage Range | Starting Rate |
|---|---|
| 0 – 1,500 sq. ft. | $375 |
| 1,501 – 2,000 sq. ft. | $425 |
| 2,001 – 2,500 sq. ft. | $475 |
| 2,501 – 3,000 sq. ft. | $525 |
Properties over 3,000 sq. ft.: Inquire for a custom quote.
| Square Footage Range | Starting Rate |
|---|---|
| 0 – 1,500 sq. ft. | $450 |
| 1,501 – 2,000 sq. ft. | $500 |
| 2,001 – 2,500 sq. ft. | $550 |
| 2,501 – 3,000 sq. ft. | $600 |
Properties over 3,000 sq. ft.: Inquire for a custom quote.
Note: Additional fees may apply for homes over 3,000 sq. ft.